Carrier Tape Tool List
One of the largest selection of carrier tape tools available - if you don't
find what you
need on our shelves, consider
Custom Carrier Tape
|
ATP P/N
|
Device
|
Width
mm |
Pitch
mm |
Ao
mm |
Bo
mm |
Ko
mm |
View Drawing |
|---|---|---|---|---|---|---|---|
| CT-9944H-074 | 44 | 24 | 10.920 | 23.320 | 16.660 | N/A | |
| CT00428 | STARBURST | 44 | 44 | 23.000 | 23.000 | 13.000 | N/A |
| CT00318 | 44 | 32 | 22.500 | 25.900 | 12.000 |
|
|
| CT00421 | 44 | 16 | 7.340 | 20.500 | 11.660 |
|
|
| CT00420 | 24 | 16 | 7.340 | 12.810 | 11.500 |
|
|
| CT-9924H-152 | 24 | 16 | 2.490 | 5.030 | 11.430 |
|
|
| CT-9924H-059 | 24 | 16 | 8.240 | 11.990 | 10.570 |
|
|
| CT00391 | 32 | 24 | 15.590 | 18.890 | 10.500 |
|
|
| CT00170 | 32 | 16 | 11.960 | 15.900 | 10.410 |
|
|
| CT00468 | 56 | 12 | 6.400 | 37.050 | 10.400 |
|
|
| CT00075 | 32 | 16 | 10.900 | 10.740 | 10.390 |
|
|
| CT00408 | EF2 RELAY | 24 | 16 | 10.000 | 15.500 | 10.350 |
|
| CT00469 | 383 | 16 | 12 | 4.830 | 4.830 | 10.000 |
|
| CT-9932H-069 | 32 | 24 | 15.800 | 17.060 | 9.520 |
|
|
| CT00429 | 24 | 16 | 10.760 | 11.270 | 9.160 |
|
|
| CT00463 | 44 | 28 | 17.510 | 23.820 | 9.000 |
|
|
| CT00422 | 24 | 32 | 19.650 | 26.000 | 8.960 |
|
|
| CT00323 | TV123OCD | 32 | 20 | 12.600 | 21.300 | 8.800 |
|
| CT-9924H-138 | 3PIN SMT | 24 | 12 | 2.700 | 13.250 | 8.500 |
|
| CT00458-G-A0022 | 24 | 16 | 10.380 | 11.650 | 8.470 | N/A | |
| CT00455 | 24 | 16 | 11.000 | 11.000 | 8.000 |
|
|
| CT-9924H-068 | 24 | 12 | 4.600 | 10.500 | 7.900 |
|
|
| CT-9924H-133 | 24 | 12 | 4.700 | 6.600 | 7.800 |
|
|
| CT00285 | 24 | 8 | 7.320 | 9.700 | 7.400 |
|
|
| CT-9932H-066 | 32 | 16 | 8.930 | 19.400 | 7.350 |
|
|
| CT00178 | 973 | 32 | 16 | 9.950 | 17.400 | 7.300 |
|
| CT-9924H-165 | 24 | 16 | 9.670 | 12.900 | 7.270 |
|
|
| CT00431 | 510-1009 QTR-PAK | 24 | 20 | 12.850 | 12.850 | 7.200 |
|
| CT-9924G-142 | 24 | 12 | 7.050 | 10.850 | 7.050 |
|
|
| CT00453 | 32 | 32 | 27.550 | 18.270 | 7.050 |
|
|
| CT00423 | 44 | 20 | 13.330 | 23.370 | 6.910 |
|
|
| CT-9924H-070 | 24 | 12 | 7.320 | 9.700 | 6.600 |
|
|
| CT00278 | 32 | 24 | 14.250 | 17.200 | 6.600 |
|
|
| CT00012 | PLCC-32SKT | 32 | 24 | 18.590 | 21.320 | 6.400 |
|
| CT00325 | GPS ANTENNA | 24 | 24 | 16.400 | 16.400 | 6.400 |
|
| CT-9924H-067 | 24 | 12 | 4.500 | 10.210 | 6.250 |
|
|
| CT00436 | 8454TR | 44 | 32 | 27.350 | 25.350 | 6.230 |
|
| CT00400 | 32 | 16 | 10.110 | 18.720 | 6.220 |
|
|
| CT00434 | 44 | 32 | 23.350 | 23.350 | 6.190 |
|
|
| CT00437 | 8441TR | 44 | 36 | 31.350 | 35.350 | 6.190 |
|
| CT-9916H-079 | 16 | 12 | 6.300 | 6.300 | 6.100 |
|
|
| CT00443 | 24 | 16 | 8.260 | 9.530 | 6.100 |
|
|
| CT00284 | 32 | 20 | 14.070 | 20.670 | 6.070 |
|
|
| CT00402 | 501X363X239 | 16 | 16 | 12.720 | 9.220 | 6.070 |
|
| CT00211 | 9X14 FR4-5 | 24 | 12 | 9.600 | 14.700 | 6.000 |
|
| CT-9924H-083 | 24 | 12 | 7.200 | 10.950 | 5.800 |
|
|
| CT00019 | PLCC-68P | 44 | 32 | 25.600 | 25.600 | 5.800 |
|
| CT-9916H-157 | 16 | 8 | 2.130 | 6.800 | 5.780 |
|
|
| CT-9944H-153 | 44 | 32 | 29.350 | 29.350 | 5.710 |
|
|
| CT00336 | 10.85 X 21.10 X 5.65 | 32 | 16 | 10.850 | 21.100 | 5.650 |
|
Page 1 of 10
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
Next
|
|||||||
