Carrier Tape Tool List
One of the largest selection of carrier tape tools available - if you don't
find what you
need on our shelves, consider
Custom Carrier Tape
|
ATP P/N
|
Device
|
Width
mm |
Pitch
mm |
Ao
mm |
Bo
mm |
Ko
mm |
View Drawing |
|---|---|---|---|---|---|---|---|
| CT-9972H-086 | 72 | 44 | 33.660 | 49.560 | 4.550 |
|
|
| CT-9972H-087 | 72 | 24 | 18.660 | 49.560 | 4.550 |
|
|
| CT00430 | 72 | 40 | 36.850 | 47.580 | 5.350 |
|
|
| CT-9956H-088 | 56 | 44 | 37.900 | 46.560 | 2.950 |
|
|
| CT00169 | 72 | 56 | 46.360 | 46.360 | 4.010 |
|
|
| CT00299 | 56 | 44 | 9.350 | 46.350 | 1.730 |
|
|
| CT00302 | 56 | 36 | 29.370 | 46.310 | 2.240 |
|
|
| CT00210 | 72 | 56 | 46.000 | 46.000 | 4.320 |
|
|
| CT00295 | 56 | 28 | 25.100 | 45.800 | 2.600 |
|
|
| CT00296 | 56 | 32 | 22.000 | 45.800 | 2.500 |
|
|
| CT00298 | 56 | 44 | 37.450 | 45.450 | 2.270 |
|
|
| CT-9972H-135 | SOIC-14EIAJ | 72 | 56 | 45.140 | 45.140 | 4.570 |
|
| CT-9956H-100 | 56 | 48 | 42.140 | 45.060 | 3.020 | N/A | |
| CT00388 | 7602-1284-1TRM | 56 | 48 | 43.850 | 43.850 | 4.020 |
|
| CT00442 | 72 | 48 | 43.850 | 43.850 | 4.020 |
|
|
| CT-9956H-148 | 56 | 24 | 19.370 | 42.870 | 2.750 |
|
|
| CT00322 | 56 | 40 | 34.660 | 42.550 | 2.440 |
|
|
| CT00234 | 56 | 44 | 39.980 | 42.480 | 4.030 |
|
|
| CT00235 | 56 | 36 | 30.120 | 41.750 | 2.240 |
|
|
| CT00265 | 56 | 36 | 32.310 | 39.540 | 2.830 |
|
|
| CT00205 | 56 | 32 | 23.930 | 39.320 | 2.923 |
|
|
| CT00180 | 56 | 36 | 31.410 | 38.430 | 2.210 |
|
|
| CT-9956H-149 | 56 | 32 | 22.990 | 37.370 | 2.750 |
|
|
| CT00468 | 56 | 12 | 6.400 | 37.050 | 10.400 |
|
|
| CT00311 | 56 | 40 | 35.910 | 36.910 | 3.710 |
|
|
| CT-9956H-143 | 56 | 44 | 35.000 | 36.780 | 5.400 |
|
|
| CT00254 | 56 | 20 | 14.640 | 36.590 | 2.240 |
|
|
| CT00236 | 56 | 32 | 23.180 | 36.360 | 2.240 |
|
|
| CT-9956H-104 | 56 | 36 | 27.460 | 36.350 | 2.850 |
|
|
| CT00179 | 56 | 32 | 28.550 | 36.280 | 2.550 |
|
|
| CT00253 | 56 | 36 | 30.120 | 36.250 | 2.240 |
|
|
| CT-9956G-164 | 56 | 44 | 40.230 | 36.020 | 2.150 |
|
|
| CT00249 | 56 | 44 | 34.040 | 35.810 | 3.050 |
|
|
| CT00291 | 56 | 20 | 16.570 | 35.490 | 2.700 |
|
|
| CT-9944H-124 | 44 | 44 | 36.790 | 35.480 | 3.100 |
|
|
| CT00437 | 8441TR | 44 | 36 | 31.350 | 35.350 | 6.190 |
|
| CT00290 | 44 | 20 | 16.050 | 35.050 | 2.700 |
|
|
| CT-9956H-102 | 56 | 32 | 24.680 | 34.980 | 2.110 |
|
|
| CT00181 | 44 | 32 | 24.680 | 34.980 | 2.210 |
|
|
| CT00225 | 44 | 40 | 34.520 | 34.520 | 3.980 |
|
|
| CT-9944H-125 | 44 | 36 | 30.110 | 34.460 | 2.400 |
|
|
| CT-9944H-126 | 44 | 44 | 34.400 | 34.460 | 3.000 |
|
|
| CT00277 | 56 | 32 | 25.610 | 34.440 | 2.240 |
|
|
| CT-9944H-085 | 44 | 32 | 28.960 | 34.340 | 2.410 |
|
|
| CT-9956H-118 | 56 | 20 | 13.500 | 34.340 | 2.630 |
|
|
| CT00240 | 44 | 32 | 23.120 | 31.710 | 2.040 |
|
|
| CT00020 | PLCC-68SKT | 44 | 36 | 31.400 | 31.400 | 5.600 |
|
| CT00438 | 8442TR | 44 | 36 | 29.740 | 31.360 | 3.980 |
|
| CT-9944H-151 | 44X24 | 44 | 24 | 15.350 | 31.120 | 5.210 |
|
| CT00021 | PLCC-84P | 44 | 36 | 30.730 | 30.730 | 5.330 |
|
Page 1 of 10
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
Next
|
|||||||
