Carrier Tape Tool List
One of the largest selection of carrier tape tools available - if you don't
find what you
need on our shelves, consider
Custom Carrier Tape
|
ATP P/N
|
Device
|
Width
mm |
Pitch
mm |
Ao
mm |
Bo
mm |
Ko
mm |
View Drawing |
|---|---|---|---|---|---|---|---|
| CT00269 | 0 | 0 | 13.910 | 20.310 | 3.700 |
|
|
| CT00476 | 0 | 0 | 0.000 | 0.000 | 0.000 | N/A | |
| CT00208 | 3225 (1210) | 8 | 4 | 2.800 | 3.370 | 1.100 |
|
| CT00213 | SMC 3216(1206) | 8 | 4 | 1.780 | 3.370 | 1.120 |
|
| CT00213 | SMC 3216(1206) | 8 | 4 | 1.780 | 3.370 | 1.120 |
|
| CT00213 | SMC 3216(1206) | 8 | 4 | 1.780 | 3.370 | 1.120 |
|
| CT00215 | SMC 1608(0603) | 8 | 4 | 1.200 | 2.100 | 0.900 |
|
| CT00216 | SMC 2012(0805) | 8 | 4 | 1.760 | 2.520 | 1.100 |
|
| CT00217-B-T1000 | 0603 (0201) | 8 | 4 | 0.530 | 0.830 | 0.330 | N/A |
| CT00218-B-T1000 | 1005 (0402) | 8 | 4 | 0.800 | 1.300 | 0.600 | N/A |
| CT00221 | SOT23 - 050 | 8 | 4 | 3.090 | 3.040 | 1.270 |
|
| CT00222 | SC90 (super mini) | 8 | 4 | 1.778 | 1.874 | 0.928 |
|
| CT00223 | SOT326 | 8 | 4 | 2.286 | 2.262 | 1.124 |
|
| CT00224 | SOT25 | 8 | 4 | 2.948 | 3.161 | 1.332 |
|
| CT00226 | SOT323 | 8 | 4 | 2.280 | 2.320 | 1.080 |
|
| CT00228 | SOT26 | 8 | 4 | 3.000 | 3.300 | 1.350 |
|
| CT00270 | SC74 | 8 | 4 | 3.300 | 3.250 | 1.350 |
|
| CT00281 | 805 | 8 | 4 | 1.880 | 2.380 | 1.480 |
|
| CT00281 | 805 | 8 | 4 | 1.880 | 2.380 | 1.480 |
|
| CT00282 | 8 | 4 | 1.450 | 2.210 | 1.400 |
|
|
Page 1 of 24
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
Next
|
|||||||
