Carrier Tape Tool List
One of the largest selection of carrier tape tools available - if you don't
find what you
need on our shelves, consider
Custom Carrier Tape
|
ATP P/N
|
Device
|
Width
mm |
Pitch
mm |
Ao
mm |
Bo
mm |
Ko
mm |
View Drawing |
|---|---|---|---|---|---|---|---|
| CT00436 | 8454TR | 44 | 32 | 27.350 | 25.350 | 6.230 |
|
| CT00017 | PLCC-56SKT | 44 | 32 | 26.200 | 26.200 | 5.600 |
|
| CT00277 | 56 | 32 | 25.610 | 34.440 | 2.240 |
|
|
| CT00018 | PLCC-68F | 44 | 32 | 25.600 | 25.600 | 5.300 |
|
| CT00019 | PLCC-68P | 44 | 32 | 25.600 | 25.600 | 5.800 |
|
| CT-9944H-127 | 44 | 32 | 25.390 | 25.390 | 4.560 |
|
|
| CT00295 | 56 | 28 | 25.100 | 45.800 | 2.600 |
|
|
| CT-9944H-103 | 44 | 36 | 24.850 | 29.550 | 2.850 |
|
|
| CT-9956H-102 | 56 | 32 | 24.680 | 34.980 | 2.110 |
|
|
| CT00181 | 44 | 32 | 24.680 | 34.980 | 2.210 |
|
|
| CT00205 | 56 | 32 | 23.930 | 39.320 | 2.923 |
|
|
| CT00015 | PLCC-44SKT | 44 | 32 | 23.800 | 23.800 | 5.600 |
|
| CT00433 | 44 | 32 | 23.350 | 23.350 | 5.080 |
|
|
| CT00434 | 44 | 32 | 23.350 | 23.350 | 6.190 |
|
|
| CT00236 | 56 | 32 | 23.180 | 36.360 | 2.240 |
|
|
| CT00240 | 44 | 32 | 23.120 | 31.710 | 2.040 |
|
|
| CT00428 | STARBURST | 44 | 44 | 23.000 | 23.000 | 13.000 | N/A |
| CT-9956H-149 | 56 | 32 | 22.990 | 37.370 | 2.750 |
|
|
| CT-9944H-134 | 44 | 32 | 22.950 | 24.270 | 2.450 |
|
|
| CT00318 | 44 | 32 | 22.500 | 25.900 | 12.000 |
|
|
| CT00296 | 56 | 32 | 22.000 | 45.800 | 2.500 |
|
|
| CT00288 | 44 | 24 | 21.610 | 24.850 | 3.300 |
|
|
| CT00016 | PLCC-52P | 32 | 24 | 20.500 | 20.500 | 4.980 |
|
| CT00449 | PLCC52F | 32 | 24 | 20.500 | 20.500 | 5.300 |
|
| CT00449 | PLCC52F | 32 | 24 | 20.500 | 20.500 | 5.300 |
|
| CT-0632H-073 | PLCC 52P rev 1 | 32 | 24 | 20.400 | 20.400 | 4.850 |
|
| CT-9932H-162 | 44 | 24 | 19.910 | 28.900 | 2.450 |
|
|
| CT-9944H-158 | 44 | 24 | 19.910 | 26.320 | 2.350 |
|
|
| CT00243 | 44 | 24 | 19.670 | 29.640 | 2.840 |
|
|
| CT00422 | 24 | 32 | 19.650 | 26.000 | 8.960 |
|
|
| CT-9944H-130 | 44 | 24 | 19.480 | 24.530 | 4.650 |
|
|
| CT-9956H-148 | 56 | 24 | 19.370 | 42.870 | 2.750 |
|
|
| CT00171 | 32 | 24 | 19.300 | 19.300 | 5.320 |
|
|
| CT00172 | 32 | 24 | 19.300 | 19.300 | 4.440 |
|
|
| CT00072 | QFP 14X20 | 44 | 24 | 19.000 | 25.000 | 3.800 |
|
| CT00009 | PLCC-28SKT | 32 | 24 | 18.800 | 18.800 | 5.600 |
|
| CT-9972H-087 | 72 | 24 | 18.660 | 49.560 | 4.550 |
|
|
| CT00012 | PLCC-32SKT | 32 | 24 | 18.590 | 21.320 | 6.400 |
|
| CT00257 | 44 | 24 | 18.160 | 25.710 | 3.190 |
|
|
| CT00014 | PLCC-44P | 32 | 24 | 18.000 | 18.000 | 5.100 |
|
| CT00013 | PLCC44-AC40.0P2 / PLCC-44F | 32 | 24 | 17.980 | 17.980 | 4.900 |
|
| CT00184 | 44 | 20 | 17.940 | 21.910 | 2.225 |
|
|
| CT-9924H-089 | 44 | 24 | 17.710 | 23.060 | 3.000 | N/A | |
| CT-9944H-089 | 44 | 24 | 17.710 | 23.060 | 3.000 |
|
|
| CT00463 | 44 | 28 | 17.510 | 23.820 | 9.000 |
|
|
| CT-9932H-131 | 32 | 24 | 17.160 | 21.150 | 3.150 |
|
|
| CT00399 | 44 | 20 | 16.990 | 25.710 | 3.190 |
|
|
| CT00291 | 56 | 20 | 16.570 | 35.490 | 2.700 |
|
|
| CT00051 | TQFP 14x20x1.4 | 44 | 24 | 16.510 | 22.500 | 2.540 |
|
| CT00325 | GPS ANTENNA | 24 | 24 | 16.400 | 16.400 | 6.400 |
|
Page 5 of 10
Previous
5
|
6
|
7
|
8
|
9
Next
|
|||||||
