Carrier Tape Tool List
One of the largest selection of carrier tape tools available - if you don't
find what you
need on our shelves, consider
Custom Carrier Tape
|
ATP P/N
|
Device
|
Width
mm |
Pitch
mm |
Ao
mm |
Bo
mm |
Ko
mm |
View Drawing |
|---|---|---|---|---|---|---|---|
| CT00406 | 0603-039 | 8 | 4 | 1.150 | 1.800 | 0.950 |
|
| CT00413 | SOT23 - 048 | 8 | 4 | 3.150 | 2.770 | 1.220 |
|
| CT00413 | SOT23 - 048 | 8 | 4 | 3.150 | 2.770 | 1.220 |
|
| CT00414 | 077X077X035 | 8 | 4 | 1.960 | 1.960 | 0.890 |
|
| CT00415 | 043X088X015 | 8 | 4 | 1.090 | 2.230 | 0.380 |
|
| CT00456-C-T1000 | CMD | 8 | 4 | 1.600 | 3.200 | 0.750 | N/A |
| CT00471 | SC59 | 8 | 4 | 3.150 | 3.250 | 1.350 |
|
| CT00473 | 805 | 8 | 4 | 1.400 | 2.250 | 1.300 | N/A |
| CT00474 | 6030 | 8 | 4 | 0.950 | 1.550 | 0.500 |
|
| 01-026822 | 5975801 SO8 EIAJ tool set | 12 | 8 | 6.700 | 5.400 | 2.100 | N/A |
Page 8 of 46
Previous
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
Next
|
|||||||
