Carrier Tape Tool List

One of the largest selection of carrier tape tools available - if you don't
find what you need on our shelves, consider Custom Carrier Tape

Custom design carrier tapes
Custom design carrier tapes
::. ATP Carrier Tape Tool List
Search For Carrier Tape
Search by ATP P/N
Start Back 81 - 130 of 447 Next End 5102050
ATP P/N
 
Device
 
Width
mm
Pitch
mm
Ao
mm
BoBo Descending Order
mm
Ko
mm
View
Drawing
CT00019 PLCC-68P 44 32 25.600 25.600 5.800 View Carrier Tape Drawing
CT-9944H-146   44 24 15.150 25.450 2.750 N/A
CT-9944H-127   44 32 25.390 25.390 4.560 View Carrier Tape Drawing
CT00436 8454TR 44 32 27.350 25.350 6.230 View Carrier Tape Drawing
CT00072 QFP 14X20 44 24 19.000 25.000 3.800 View Carrier Tape Drawing
CT00288   44 24 21.610 24.850 3.300 View Carrier Tape Drawing
CT-9944H-130   44 24 19.480 24.530 4.650 View Carrier Tape Drawing
CT00242   44 24 13.390 24.410 2.040 View Carrier Tape Drawing
CT-9944H-134   44 32 22.950 24.270 2.450 View Carrier Tape Drawing
CT00463   44 28 17.510 23.820 9.000 View Carrier Tape Drawing
CT00015 PLCC-44SKT 44 32 23.800 23.800 5.600 View Carrier Tape Drawing
CT-9932H-145   32 16 11.870 23.370 2.750 View Carrier Tape Drawing
CT00423   44 20 13.330 23.370 6.910 View Carrier Tape Drawing
CT00433   44 32 23.350 23.350 5.080 View Carrier Tape Drawing
CT00434   44 32 23.350 23.350 6.190 View Carrier Tape Drawing
CT-9944H-074   44 24 10.920 23.320 16.660 N/A
CT-9924H-089   44 24 17.710 23.060 3.000 N/A
CT-9944H-089   44 24 17.710 23.060 3.000 View Carrier Tape Drawing
CT00428 STARBURST 44 44 23.000 23.000 13.000 N/A
01-027396 TSOPII 54L tool set 44 16 12.200 22.800 2.150 N/A
CT00037 TSOPII-54L 44 16 12.200 22.800 2.150 View Carrier Tape Drawing
CT00038 TSOP11-54L 32 16 12.200 22.800 2.150 View Carrier Tape Drawing
CT00412 TSOP-II 54LD 44 16 12.200 22.800 1.800 View Carrier Tape Drawing
CT00051 TQFP 14x20x1.4 44 24 16.510 22.500 2.540 View Carrier Tape Drawing
CT00410 18mm antenna (99-M032-00) 32 8 6.100 22.500 3.100 View Carrier Tape Drawing
CT00184   44 20 17.940 21.910 2.225 View Carrier Tape Drawing
CT00055 SOJ-32 32 16 9.000 21.700 4.300 View Carrier Tape Drawing
CT00012 PLCC-32SKT 32 24 18.590 21.320 6.400 View Carrier Tape Drawing
CT00323 TV123OCD 32 20 12.600 21.300 8.800 View Carrier Tape Drawing
CT-9932H-131   32 24 17.160 21.150 3.150 View Carrier Tape Drawing
CT00336 10.85 X 21.10 X 5.65 32 16 10.850 21.100 5.650 View Carrier Tape Drawing
CT00284   32 20 14.070 20.670 6.070 View Carrier Tape Drawing
CT00033 TSOP11-32L 32 12 8.500 20.600 2.100 View Carrier Tape Drawing
CT00036 TSOP11-48L 32 16 12.500 20.600 2.100 View Carrier Tape Drawing
CT00016 PLCC-52P 32 24 20.500 20.500 4.980 View Carrier Tape Drawing
CT00421   44 16 7.340 20.500 11.660 View Carrier Tape Drawing
CT00449 PLCC52F 32 24 20.500 20.500 5.300 View Carrier Tape Drawing
CT00449 PLCC52F 32 24 20.500 20.500 5.300 View Carrier Tape Drawing
CT00339   32 20 14.410 20.410 2.060 View Carrier Tape Drawing
CT-0632H-073 PLCC 52P rev 1 32 24 20.400 20.400 4.850 View Carrier Tape Drawing
CT00269   0 0 13.910 20.310 3.700 View Carrier Tape Drawing
CT00034 TSOP11-40L 32 16 10.300 20.200 1.700 View Carrier Tape Drawing
CT-9932H-129   32 16 12.450 19.780 3.920 View Carrier Tape Drawing
CT-9932H-159   32 20 15.850 19.680 2.450 View Carrier Tape Drawing
CT-9932H-160   32 20 14.150 19.670 2.350 View Carrier Tape Drawing
CT-9932H-066   32 16 8.930 19.400 7.350 View Carrier Tape Drawing
CT00171   32 24 19.300 19.300 5.320 View Carrier Tape Drawing
CT00172   32 24 19.300 19.300 4.440 View Carrier Tape Drawing
CT00035 TSOP11-44L 32 16 12.400 19.000 2.100 View Carrier Tape Drawing
CT00391   32 24 15.590 18.890 10.500 View Carrier Tape Drawing
 
Page 9 of 10 Previous Previous 9