Carrier Tape Tool List

One of the largest selection of carrier tape tools available - if you don't
find what you need on our shelves, consider Custom Carrier Tape

Custom design carrier tapes
Custom design carrier tapes
::. ATP Carrier Tape Tool List
Search For Carrier Tape
Search by ATP P/N
Start Back 91 - 140 of 447 Next End 5102050
ATP P/N
 
Device
 
Width
mm
Pitch
mm
AoAo Descending Order
mm
Bo
mm
Ko
mm
View
Drawing
CT00290   44 20 16.050 35.050 2.700 View Carrier Tape Drawing
CT-9932H-159   32 20 15.850 19.680 2.450 View Carrier Tape Drawing
CT-9932H-069   32 24 15.800 17.060 9.520 View Carrier Tape Drawing
CT-9932H-128   32 20 15.700 17.250 3.150 View Carrier Tape Drawing
CT00391   32 24 15.590 18.890 10.500 View Carrier Tape Drawing
CT00194 BGA 15X15 24 20 15.550 15.550 2.100 View Carrier Tape Drawing
CT00467-G-A0089 15X15 BGA 24 20 15.450 15.450 1.850 N/A
CT-9944H-151 44X24 44 24 15.350 31.120 5.210 View Carrier Tape Drawing
CT00297   44 20 15.350 26.750 1.350 View Carrier Tape Drawing
CT00244   44 20 15.310 25.610 1.940 View Carrier Tape Drawing
CT-9944H-146   44 24 15.150 25.450 2.750 N/A
CT00005 SOIC-40L 44 24 14.800 26.600 3.300 View Carrier Tape Drawing
CT00254   56 20 14.640 36.590 2.240 View Carrier Tape Drawing
CT-9924G-139   24 16 14.550 14.550 2.660 View Carrier Tape Drawing
CT00193 BGA 14X14 24 20 14.550 14.550 2.100 View Carrier Tape Drawing
CT00050 TQFP 12X12 24 24 14.500 14.500 2.100 View Carrier Tape Drawing
CT00339   32 20 14.410 20.410 2.060 View Carrier Tape Drawing
CT00274   32 20 14.280 18.810 2.330 View Carrier Tape Drawing
CT00278   32 24 14.250 17.200 6.600 View Carrier Tape Drawing
CT-9944H-117   44 20 14.180 30.170 1.880 View Carrier Tape Drawing
CT-9932H-160   32 20 14.150 19.670 2.350 View Carrier Tape Drawing
CT00284   32 20 14.070 20.670 6.070 View Carrier Tape Drawing
CT-9956H-105   44 20 14.050 27.960 2.620 View Carrier Tape Drawing
CT00269   0 0 13.910 20.310 3.700 View Carrier Tape Drawing
CT00310 13.91x16.41x2.86 24 20 13.910 16.410 2.860 View Carrier Tape Drawing
CT00182   24 16 13.810 13.810 4.160 View Carrier Tape Drawing
CT00186 BGA 13X13 24 16 13.550 13.550 2.100 View Carrier Tape Drawing
CT-9956H-118   56 20 13.500 34.340 2.630 View Carrier Tape Drawing
CT00242   44 24 13.390 24.410 2.040 View Carrier Tape Drawing
CT00423   44 20 13.330 23.370 6.910 View Carrier Tape Drawing
CT-9924H-113   24 20 13.260 14.760 2.950 View Carrier Tape Drawing
CT00250   44 16 13.210 28.960 3.070 View Carrier Tape Drawing
CT-9924H-136   24 16 13.190 11.400 2.050 View Carrier Tape Drawing
CT00011 PLCC-32P 24 16 13.100 15.500 4.500 View Carrier Tape Drawing
CT00007 PLCC 28P 24 16 13.000 13.000 4.950 View Carrier Tape Drawing
CT00010 PLCC32-AC55.0P2 / PLCC-32F 24 16 13.000 5.500 3.900 View Carrier Tape Drawing
CT-9924H-114   24 16 12.950 14.610 3.450 View Carrier Tape Drawing
CT00008 PLCC 28 24 16 12.950 12.950 4.900 View Carrier Tape Drawing
CT00431 510-1009 QTR-PAK 24 20 12.850 12.850 7.200 View Carrier Tape Drawing
CT-9932H-150   32 16 12.820 17.960 3.450 View Carrier Tape Drawing
CT-9924H-081   24 16 12.800 16.990 1.750 N/A
CT00402 501X363X239 16 16 12.720 9.220 6.070 View Carrier Tape Drawing
CT00323 TV123OCD 32 20 12.600 21.300 8.800 View Carrier Tape Drawing
CT00201 BGA 12X12 24 16 12.550 12.550 2.100 View Carrier Tape Drawing
CT00004 SOIC-28XWLP 24 16 12.500 18.700 3.300 View Carrier Tape Drawing
CT00036 TSOP11-48L 32 16 12.500 20.600 2.100 View Carrier Tape Drawing
CT-9932H-129   32 16 12.450 19.780 3.920 View Carrier Tape Drawing
CT00035 TSOP11-44L 32 16 12.400 19.000 2.100 View Carrier Tape Drawing
CT00044 BGA 12X12 24 16 12.300 12.300 1.850 View Carrier Tape Drawing
CT-9924H-163   24 16 12.280 15.810 2.350 View Carrier Tape Drawing
 
Page 10 of 10 Previous Previous